<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Currency Trading Forex</title>
	<atom:link href="http://currencytradingforex.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://currencytradingforex.net</link>
	<description>Currency Trading Forex</description>
	<lastBuildDate>Tue, 10 Jan 2012 16:05:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Yen Speculative Longs at Highest Level Since Intervention</title>
		<link>http://currencytradingforex.net/2012/01/10/yen-speculative-longs-at-highest-level-since-intervention/</link>
		<comments>http://currencytradingforex.net/2012/01/10/yen-speculative-longs-at-highest-level-since-intervention/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 16:05:32 +0000</pubDate>
		<dc:creator>Currency Trading Forex News</dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Currency Trading Forex]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Trading]]></category>

		<guid isPermaLink="false">http://www.dailyfx.com/forex/technical/article/cot/2012/01/10/Yen_Speculative_Longs_at_Highest_Level_Since_Intervention.html</guid>
		<description><![CDATA[DailyFX provides forex news on the economic reports and political events that influence the currency market. Learn currency trading with a free practice account and charts from FXCM.]]></description>
			<content:encoded><![CDATA[DailyFX provides forex news on the economic reports and political events that influence the currency market. Learn currency trading with a free practice account and charts from FXCM.]]></content:encoded>
			<wfw:commentRss>http://currencytradingforex.net/2012/01/10/yen-speculative-longs-at-highest-level-since-intervention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX: How to Determine Appropriate Effective Leverage</title>
		<link>http://currencytradingforex.net/2012/01/10/forex-how-to-determine-appropriate-effective-leverage/</link>
		<comments>http://currencytradingforex.net/2012/01/10/forex-how-to-determine-appropriate-effective-leverage/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 15:30:00 +0000</pubDate>
		<dc:creator>Currency Trading Forex News</dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Currency Trading Forex]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Trading]]></category>

		<guid isPermaLink="false">http://finance.yahoo.com/news/forex-determine-appropriate-effective-leverage-153000251.html</guid>
		<description><![CDATA[FOREX: How to Determine Appropriate Effective Leverage]]></description>
			<content:encoded><![CDATA[FOREX: How to Determine Appropriate Effective Leverage]]></content:encoded>
			<wfw:commentRss>http://currencytradingforex.net/2012/01/10/forex-how-to-determine-appropriate-effective-leverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Dollar Rallies off of Trendline Support</title>
		<link>http://currencytradingforex.net/2012/01/10/australian-dollar-rallies-off-of-trendline-support/</link>
		<comments>http://currencytradingforex.net/2012/01/10/australian-dollar-rallies-off-of-trendline-support/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 14:50:32 +0000</pubDate>
		<dc:creator>Currency Trading Forex News</dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Currency Trading Forex]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Trading]]></category>

		<guid isPermaLink="false">http://www.dailyfx.com/forex/technical/elliott_wave/aud-usd/2012/01/10/eliottWaves_aud-usd.html</guid>
		<description><![CDATA[DailyFX provides forex news on the economic reports and political events that influence the currency market. Learn currency trading with a free practice account and charts from FXCM.]]></description>
			<content:encoded><![CDATA[DailyFX provides forex news on the economic reports and political events that influence the currency market. Learn currency trading with a free practice account and charts from FXCM.]]></content:encoded>
			<wfw:commentRss>http://currencytradingforex.net/2012/01/10/australian-dollar-rallies-off-of-trendline-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX: Euro Euphoria Resurfaces, France To Maintain Credit Rating</title>
		<link>http://currencytradingforex.net/2012/01/10/forex-euro-euphoria-resurfaces-france-to-maintain-credit-rating/</link>
		<comments>http://currencytradingforex.net/2012/01/10/forex-euro-euphoria-resurfaces-france-to-maintain-credit-rating/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 14:40:00 +0000</pubDate>
		<dc:creator>Currency Trading Forex News</dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Currency Trading Forex]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Trading]]></category>

		<guid isPermaLink="false">http://finance.yahoo.com/news/forex-euro-euphoria-resurfaces-france-142000120.html</guid>
		<description><![CDATA[FOREX: Euro Euphoria Resurfaces, France To Maintain Credit Rating]]></description>
			<content:encoded><![CDATA[FOREX: Euro Euphoria Resurfaces, France To Maintain Credit Rating]]></content:encoded>
			<wfw:commentRss>http://currencytradingforex.net/2012/01/10/forex-euro-euphoria-resurfaces-france-to-maintain-credit-rating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: EUR/GBP in 3-day highs &#8211; FXStreet.com</title>
		<link>http://currencytradingforex.net/2012/01/10/forex-eurgbp-in-3-day-highs-fxstreet-com/</link>
		<comments>http://currencytradingforex.net/2012/01/10/forex-eurgbp-in-3-day-highs-fxstreet-com/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 11:00:01 +0000</pubDate>
		<dc:creator>Currency Trading Forex News</dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Currency Trading Forex]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Trading]]></category>

		<guid isPermaLink="false">http://www.fxstreet.com/news/forex-news/article.aspx?storyid=a5e46599-ed97-4a1b-ad52-1c61a1a94c0c</guid>
		<description><![CDATA[The single currency is trading back above the 1.2800 mark against the greenback ... 2012 “FXstreet.com. The Forex Market” All Rights Reserved. Every effort is made to provide accurate and complete information. However, with the thousands of documen...]]></description>
			<content:encoded><![CDATA[The single currency is trading back above the 1.2800 mark against the greenback ... 2012 “FXstreet.com. The Forex Market” All Rights Reserved. Every effort is made to provide accurate and complete information. However, with the thousands of documents ...]]></content:encoded>
			<wfw:commentRss>http://currencytradingforex.net/2012/01/10/forex-eurgbp-in-3-day-highs-fxstreet-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX: Dollar Weakness to Continue, Merkel / Lagarde Meeting on Tap</title>
		<link>http://currencytradingforex.net/2012/01/10/forex-dollar-weakness-to-continue-merkel-lagarde-meeting-on-tap/</link>
		<comments>http://currencytradingforex.net/2012/01/10/forex-dollar-weakness-to-continue-merkel-lagarde-meeting-on-tap/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 07:51:00 +0000</pubDate>
		<dc:creator>Currency Trading Forex News</dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Currency Trading Forex]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Trading]]></category>

		<guid isPermaLink="false">http://finance.yahoo.com/news/forex-dollar-weakness-continue-merkel-075100696.html</guid>
		<description><![CDATA[FOREX: Dollar Weakness to Continue, Merkel / Lagarde Meeting on Tap]]></description>
			<content:encoded><![CDATA[FOREX: Dollar Weakness to Continue, Merkel / Lagarde Meeting on Tap]]></content:encoded>
			<wfw:commentRss>http://currencytradingforex.net/2012/01/10/forex-dollar-weakness-to-continue-merkel-lagarde-meeting-on-tap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX-Euro higher but faces pressure this week</title>
		<link>http://currencytradingforex.net/2012/01/10/forex-euro-higher-but-faces-pressure-this-week/</link>
		<comments>http://currencytradingforex.net/2012/01/10/forex-euro-higher-but-faces-pressure-this-week/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 07:06:05 +0000</pubDate>
		<dc:creator>Currency Trading Forex News</dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Currency Trading Forex]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Trading]]></category>

		<guid isPermaLink="false">http://uk.finance.yahoo.com/news/FOREX-Euro-higher-faces-targetukfocus-782986757.html?x=0</guid>
		<description><![CDATA[* Shortcovering lifts euro through stops * Italy, Spain debt auctions, ECB meeting loom * Chinese trade data raises easing expectations * Market tests SNB resolve after resignation * Aussie, Kiwi hit new ...]]></description>
			<content:encoded><![CDATA[* Shortcovering lifts euro through stops * Italy, Spain debt auctions, ECB meeting loom * Chinese trade data raises easing expectations * Market tests SNB resolve after resignation * Aussie, Kiwi hit new ...]]></content:encoded>
			<wfw:commentRss>http://currencytradingforex.net/2012/01/10/forex-euro-higher-but-faces-pressure-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex &#8211; USD/CHF falls on Hildebrand resignation &#8211; MoneyControl.com</title>
		<link>http://currencytradingforex.net/2012/01/10/forex-usdchf-falls-on-hildebrand-resignation-moneycontrol-com/</link>
		<comments>http://currencytradingforex.net/2012/01/10/forex-usdchf-falls-on-hildebrand-resignation-moneycontrol-com/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 06:28:00 +0000</pubDate>
		<dc:creator>Currency Trading Forex News</dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Currency Trading Forex]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Trading]]></category>

		<guid isPermaLink="false">http://www.moneycontrol.com/news/rupee/forex-usdchf-fallshildebrand-resignation_648051.html</guid>
		<description><![CDATA[Hildebrand resigned as chairman of the Swiss Central Bank due to a controversy stemming from a currency trade allegedly carried out by ... an extensive set of professional tools for the Forex, Commodities, Futures and the Stock Market including ...]]></description>
			<content:encoded><![CDATA[Hildebrand resigned as chairman of the Swiss Central Bank due to a controversy stemming from a currency trade allegedly carried out by ... an extensive set of professional tools for the Forex, Commodities, Futures and the Stock Market including ...]]></content:encoded>
			<wfw:commentRss>http://currencytradingforex.net/2012/01/10/forex-usdchf-falls-on-hildebrand-resignation-moneycontrol-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trading Alerts Scam &#8211; PRLog (free press release)</title>
		<link>http://currencytradingforex.net/2012/01/10/forex-trading-alerts-scam-prlog-free-press-release/</link>
		<comments>http://currencytradingforex.net/2012/01/10/forex-trading-alerts-scam-prlog-free-press-release/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 06:06:32 +0000</pubDate>
		<dc:creator>Currency Trading Forex News</dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Currency Trading Forex]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Trading]]></category>

		<guid isPermaLink="false">http://www.prlog.org/11767900-forex-trading-alerts-scam.html</guid>
		<description><![CDATA[There are many others. Learn More About Forex Trading Alerts In the GOOD Vibrations eBook course we have vibration analysis calculations for the 16 major traded currencies going back as far as 20 months. This means that, with a high degree of confidenc...]]></description>
			<content:encoded><![CDATA[There are many others. Learn More About Forex Trading Alerts In the GOOD Vibrations eBook course we have vibration analysis calculations for the 16 major traded currencies going back as far as 20 months. This means that, with a high degree of confidence ...]]></content:encoded>
			<wfw:commentRss>http://currencytradingforex.net/2012/01/10/forex-trading-alerts-scam-prlog-free-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex &#8211; Asian Highlights Jan 10 &#8211; New all time lows in EUR/AUD and EUR/NZD &#8211; FXMarketAlerts.com</title>
		<link>http://currencytradingforex.net/2012/01/10/forex-asian-highlights-jan-10-new-all-time-lows-in-euraud-and-eurnzd-fxmarketalerts-com/</link>
		<comments>http://currencytradingforex.net/2012/01/10/forex-asian-highlights-jan-10-new-all-time-lows-in-euraud-and-eurnzd-fxmarketalerts-com/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 05:41:31 +0000</pubDate>
		<dc:creator>Currency Trading Forex News</dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Currency Trading Forex]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Trading]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Forex - Asian Highlights Jan 10 - New all time lows in EUR/AUD and EUR/NZDFXMarketAlerts.com*Strength from the commodity currencies dominated price action today as new lows were made in several crosses, with EURAUD and EURNZD trading below 1.2400 and 1...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHSD5s767pabketiRBTjxIeas7dbw&amp;url=http://www.fxmarketalerts.com/free/document.aspx?codes=3f04e4da-4c3b-e111-806a-00155d7cc701&DDID=2"><b><b>Forex</b> - Asian Highlights Jan 10 - New all time lows in EUR/AUD and EUR/NZD</b></a><br /><font size="-1"><b><font color="#6f6f6f">FXMarketAlerts.com</font></b></font><br /><font size="-1">*Strength from the commodity <b>currencies</b> dominated price action today as new lows were made in several crosses, with EURAUD and EURNZD <b>trading</b> below 1.2400 and 1.6100 respectively. *Real money flows from insurers were seen supporting NZD, <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=d6_f-R9Z83z4ccM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://currencytradingforex.net/2012/01/10/forex-asian-highlights-jan-10-new-all-time-lows-in-euraud-and-eurnzd-fxmarketalerts-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
